
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 AM DATE: 08 November 2010 ,Time of next update: 4:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 19.4°C (66.9°F) (Heat Index 25.2°C ), Apparent temp 19.9°C |
| Maximum Temperature (since midnight) | 19.4°C at: 12:00 AM | Minimum Temperature (since midnight) | 19.4°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | E (90°) |
| Heat Index | 25.2°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 3:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 2:34 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 2:34 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.) at 3:27 AM |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 4.0 mm (0.16 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.8°C (Wet Bulb :14.3°C ) |
| Humidity | 54 %, Humidex 20.6°C | Barometer corrected to msl | 101.3 kPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.1 hPa | Pressure change (last 6 hours) | +3.6 hPa |
| Current Indoor temp. 19.1°C | |||
| Current Indoor hum. 54% | |||










Use the RELOAD facility on your browser to retrieve the latest data.