
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 AM DATE: September 07 2010 ,Time of next update: 10:00 AM | |||
| Current Weather | Dry | Current Temperature | 12.1°C (53.8°F), Apparent temp 9.6°C |
| Maximum Temperature (since midnight) | 12.2°C at: 9:09 AM | Minimum Temperature (since midnight) | 8.3°C at: 6:45 AM |
| Average windspeed (ten minute) | 9.3 kmh (5.0 kts) | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 12.1°C | Maximum Gust (last hour) | 13.0 kmh (7.1 kts) at: 2:26PM |
| Maximum Gust (since midnight) | 13.5 kmh (7.3 kts) at: 4:41 AM | Maximum 1 minute average (since midnight) | 13.5 kmh (7.3 kts) at: 4:41 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.1°C (Wet Bulb :8.1°C ) |
| Humidity | 54 %, Humidex 10.8°C | Barometer corrected to msl | 102.1 kPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.3 hPa | Pressure change (last 6 hours) | +0.4 hPa |
| Current Indoor temp. 16.4°C | |||
| Current Indoor hum. 54% | |||










Use the RELOAD facility on your browser to retrieve the latest data.